Heating cable : parking ramps, stairs, walkways loading areas, soccer fields, as well as roofs, gutters, pipes, agriculture, cold chambers…
Prevent both ice formation and snow accumulation. The system works automatically only when needed by monitoring both outdoor temperature and moisture.
Applications:
| Code | Output (230 V) | Cable length (m) |
|---|---|---|
| 58 611 09 | 150 W | 5,9 |
| 58 611 17 | 180 W | 7,4 |
| 58 611 21 | 225 W | 9,0 |
| 58 611 25 | 305 W | 12,4 |
| 58 611 29 | 385 W | 15,3 |
| 58 611 33 | 505 W | 20,1 |
| 58 611 37 | 610 W | 24,1 |
| 58 611 41 | 710 W | 28,7 |
| 58 611 45 | 810 W | 32,7 |
| 58 611 49 | 860 W | 34,2 |
| 58 611 53 | 970 W | 39,0 |
| 58 611 57 | 1100 W | 43,7 |
| 58 611 61 | 1210 W | 48,6 |
| 58 611 69 | 1440 W | 57,4 |
| 58 611 73 | 1770 W | 71,2 |
| 58 611 77 | 2070 W | 82,4 |
| 58 611 81 | 2570 W | 102,9 |
| 58 611 85 | 3100 W | 125,5 |
Prevent both ice formation and snow accumulation. The system works automatically only when needed by monitoring both outdoor temperature and moisture.
Applications: