Heating cable : parking ramps, stairs, walkways loading areas, soccer fields, as well as roofs, gutters, pipes, agriculture, cold chambers…
Prevent both ice formation and snow accumulation. The system works automatically only when needed by monitoring both outdoor temperature and moisture.
Applications:
| Code | Output | Cable length (m) |
|---|---|---|
| 58 607 09 | 120 W | 7,4 |
| 58 607 17 | 150 W | 8,8 |
| 58 607 21 | 185 W | 11,0 |
| 58 607 25 | 255 W | 14,8 |
| 58 607 29 | 315 W | 18,7 |
| 58 607 33 | 415 W | 24,5 |
| 58 607 37 | 500 W | 29,4 |
| 58 607 41 | 590 W | 34,5 |
| 58 607 45 | 670 W | 39,5 |
| 58 607 49 | 710 W | 41,4 |
| 58 607 53 | 800 W | 47,2 |
| 58 607 57 | 900 W | 53,4 |
| 58 607 61 | 1000 W | 58,8 |
| 58 607 69 | 1190 W | 69,5 |
| 58 607 73 | 1460 W | 86,3 |
| 58 607 77 | 1700 W | 100,4 |
| 58 607 81 | 2100 W | 126,0 |
| 58 607 85 | 2550 W | 152,5 |
Prevent both ice formation and snow accumulation. The system works automatically only when needed by monitoring both outdoor temperature and moisture.
Applications: